Model NO. |
Nominal Voltage (V) |
Rated Capacity(AH) 20hrs/25℃ | Approx. Weight | Dimensions(mm) | Terminal Type | ||||||||
kg | lbs | Length | Width | Height | Total Height | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
NP4-4Ah | 4 | 4 | 0.46 | 1.01 | 47 | 1.85 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | T1 |
NP4-9Ah | 4 | 9 | 0.95 | 2.09 | 102 | 4.02 | 45 | 1.73 | 95 | 3.74 | 101 | 3.98 | T1 |
NP6-1.3Ah | 6 | 1.3 | 0.3 | 0.66 | 98 | 3.86 | 25 | 0.98 | 52 | 2.05 | 56 | 2.20 | T0 |
NP6-3.3Ah | 6 | 3.3 | 0.63 | 1.39 | 134 | 5.28 | 34 | 1.34 | 61 | 2.40 | 66 | 2.60 | T0 |
NP6-4Ah | 6 | 4 | 0.66 | 1.46 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.18 | T1 |
NP6-4.2Ah | 6 | 4.2 | 0.71 | 1.56 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-4.5Ah | 6 | 4.5 | 0.78 | 1.59 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-5Ah | 6 | 5 | 0.85 | 1.72 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-5Ah | 6 | 5 | 0.85 | 1.87 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.18 | T1 |
NP6-6Ah | 6 | 6 | 1.00 | 2.40 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-7Ah | 6 | 7 | 1.10 | 2.42 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-10Ah | 6 | 10 | 1.65 | 3.63 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-12Ah | 6 | 12 | 1.81 | 3.98 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-1.2Ah | 12 | 1.2 | 0.55 | 1.21 | 98 | 3.86 | 45 | 1.77 | 52 | 2.05 | 59 | 2.32 | T0 |
NP12-1.9Ah | 12 | 1.9 | 0.87 | 1.91 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-2.3Ah | 12 | 2.3 | 0.90 | 1.98 | 178 | 7.01 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-3.3Ah | 12 | 3.3 | 1.24 | 2.73 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-4Ah | 12 | 4 | 1.35 | 2.97 | 90 | 3.55 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-4.5Ah | 12 | 4.5 | 1.53 | 3.36 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-5Ah | 12 | 5 | 1.70 | 3.74 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-7Ah | 12 | 7 | 2.1 | 4.62 | 151 | 5.9 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-7.2Ah | 12 | 7.2 | 2.20 | 4.84 | 151 | 5.9 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-7.5 | 12 | 7.5 | 2.30 | 5.06 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-8Ah | 12 | 8 | 2.35 | 5.17 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-9Ah | 12 | 9 | 2.50 | 5.50 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-10Ah | 12 | 10 | 3.10 | 6.82 | 151 | 5.9 | 98 | 3.86 | 94 | 3.7 | 100 | 3.94 | T2 |
NP12-10Ah II | 12 | 10 | 2.95 | 6.49 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 116 | 4.57 | T2 |
NP12-12Ah | 12 | 12 | 3.35 | 7.37 | 151 | 5.94 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-12Ah II | 12 | 12 | 3.76 | 8.29 | 151 | 5.95 | 98 | 3.86 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-15Ah | 12 | 15 | 4.8 | 10.56 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
NP12-17Ah | 12 | 17 | 5.00 | 11.0 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
NP12-18Ah | 12 | 18 | 5.00 | 11.0 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
NP12-20Ah | 12 | 20 | 5.50 | 12.1 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3 |
NP12-24Ah | 12 | 24 | 7.60 | 16.7 | 166 | 6.54 | 125 | 6.89 | 166 | 4.92 | 175 | 4.92 | T4 |
NP12-24Ah II | 12 | 24 | 7.8 | 17.2 | 166 | 6.54 | 126 | 4.96 | 174 | 6.85 | 181 | 7.13 | T4 |
NP12-26Ah | 12 | 26 | 8.1 | 17.8 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | T4 |
NP12-28Ah | 12 | 28 | 8.6 | 18.92 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.92 | T4 |
NP12-35Ah | 12 | 35 | 10.2 | 22.44 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 180 | 7.09 | T16 |
NP6-100Ah | 6 | 100 | 15.3 | 33.75 | 195 | 7.67 | 170 | 6.69 | 207 | 8.14 | 210 | 8.26 | T16 |
NP6-180Ah | 6 | 180 | 29.0 | 63.9 | 260 | 10.2 | 180 | 7.09 | 246 | 9.69 | 250 | 9.84 | T19 |
NP6-225Ah | 6 | 225 | 31.5 | 69.3 | 322 | 12.7 | 178 | 7.00 | 226 | 8.93 | 251 | 9.88 | T9 |
NP12-33Ah | 12 | 33 | 10 | 22.0 | 196 | 7.70 | 131 | 5.16 | 155 | 6.10 | 180 | 7.09 | T16 |
NP12-35Ah | 12 | 35 | 10.2 | 22.44 | 196 | 7.7 | 131 | 5.16 | 155 | 6.10 | 180 | 7.09 | T16 |
NP12-38Ah | 12 | 38 | 12.2 | 26.84 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
NP12-40Ah | 12 | 40 | 13.0 | 28.7 | 197 | 7.73 | 166 | 6.54 | 174 | 6.85 | 181 | 7.13 | T12 |
NP12-45Ah | 12 | 45 | 13.5 | 29.7 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T12 |
NP12-50Ah | 12 | 50 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 224 | 8.82 | T12 |
NP12-55Ah | 12 | 55 | 16.2 | 35.6 | 230 | 9.06 | 138 | 5.43 | 211 | 8.30 | 229 | 9.01 | T9/T16 |
NP12-60Ah | 12 | 60 | 19.4 | 42.7 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T7 |
NP12-65Ah | 12 | 65 | 20.5 | 45.1 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9 |
NP12-70Ah | 12 | 70 | 22.0 | 48.4 | 260 | 10.2 | 169 | 6.65 | 211 | 8.30 | 215 | 8.46 | T16 |
NP12-80Ah | 12 | 80 | 23.4 | 51.5 | 260 | 10. | 169 | 6.65 | 211 | 8.3 | 215 | 8.46 | T14 |
NP12-90Ah | 12 | 90 | 27.0 | 59.4 | 307 | 12.1 | 169 | 6.66 | 211 | 8.31 | 215 | 8.47 | T8/T16A |
NP12-100Ah | 12 | 100 | 29.8 | 65.56 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10 |
NP12-100Ah II | 12 | 100 | 30 | 66.0 | 407 | 16.0 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
NP12-120Ah | 12 | 120 | 36.5 | 80.3 | 407 | 16.0 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11 |
NP12-134Ah | 12 | 134 | 41.5 | 91.5 | 341 | 13.44 | 173 | 6.82 | 282 | 11.11 | 283 | 11.15 | T9/T20 |
NP12-150Ah | 12 | 150 | 42.5 | 93.5 | 484 | 19.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11 |
NP12-150Ah II | 12 | 150 | 50 | 110 | 551 | 21.7 | 110 | 4.33 | 287 | 11.3 | 287 | 11.3 | T46 |
NP12-165Ah | 12 | 165 | 49.0 | 107.8 | 494 | 19.4 | 204 | 8.03 | 208 | 8.19 | 232 | 9.13 | T11 |
NP12-180Ah | 12 | 180 | 56.5 | 124 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T9 |
NP12-200Ah | 12 | 200 | 60 | 132 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T11 |
NP12-200Ah II | 12 | 200 | 64.0 | 141.1 | 522 | 20.58 | 240 | 9.46 | 216 | 8.51 | 240 | 9.46 | T9/T20 |
NP12-220Ah | 12 | 220 | 64 | 141 | 522 | 20.6 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | T9 |
NP12-250Ah | 12 | 250 | 73.0 | 161 | 520 | 20.5 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | T11 |
NP2-50Ah | 2 | 50 | 2.90 | 6.38 | 160 | 6.30 | 49 | 1.93 | 166 | 6.54 | 176 | 6.93 | T12 |
NP2-100Ah | 2 | 100 | 5.6 | 12.3 | 171 | 6.73 | 71 | 2.80 | 207 | 8.15 | 227 | 8.94 | T6 |
NP2-100Ah II | 2 | 100 | 5.9 | 13.0 | 171 | 6.74 | 71 | 2.80 | 207 | 8.16 | 227 | 8.94 | T6 |
NP2-150Ah | 2 | 150 | 8.0 | 17.6 | 172 | 6.77 | 102 | 4.02 | 207 | 8.15 | 227 | 8.94 | T6 |
NP2-200Ah | 2 | 200 | 13.5 | 29.7 | 172 | 6.77 | 111 | 4.37 | 329 | 13.0 | 356 | 14.03 | T20 |
NP2-300Ah | 2 | 300 | 18.8 | 41.4 | 171 | 6.7 | 151 | 5.9 | 330 | 13.00 | 366 | 14.4 | T20 |
NP2-400Ah | 2 | 400 | 26.7 | 58.7 | 210 | 8.27 | 176 | 6.93 | 329 | 12.96 | 366 | 14.42 | T20 |
NP2-500Ah | 2 | 500 | 31.0 | 68.2 | 241 | 9.50 | 172 | 6.8 | 331 | 13.0 | 366 | 14.4 | T20 |
NP2-600Ah | 2 | 600 | 38.0 | 83.8 | 301 | 11.9 | 175 | 6.89 | 331 | 13.0 | 366 | 14.4 | T20 |
NP2-800Ah | 2 | 800 | 53.0 | 116.6 | 410 | 16.1 | 175 | 6.89 | 330 | 13.3 | 365 | 14.4 | T20 |
NP2-1000Ah | 2 | 1000 | 63.0 | 138.9 | 475 | 18.72 | 175 | 6.90 | 330 | 13.00 | 356 | 14.03 | T20 |
NP2-1200Ah | 2 | 1200 | 69 | 152 | 475 | 18.7 | 175 | 6.89 | 330 | 12.99 | 356 | 14.02 | T20 |
NP2-1500Ah | 2 | 1500 | 101 | 223 | 401 | 15.80 | 351 | 13.83 | 342 | 13.5 | 369 | 14.54 | T20 |
NP2-1800Ah | 2 | 1800 | 120 | 264.6 | 401 | 15.80 | 351 | 13.83 | 342 | 13.47 | 369 | 14.54 | T20 |
NP2-2000Ah | 2 | 2000 | 120 | 264 | 401 | 15.8 | 351 | 13.8 | 342 | 13.51 | 369 | 14.54 | T20 |
NP2-2500Ah | 2 | 2500 | 165 | 363.8 | 710 | 27.97 | 352 | 13.87 | 342 | 13.47 | 369 | 14.54 | T20 |
NP2-3000Ah | 2 | 3000 | 195 | 429.9 | 710 | 27.97 | 352 | 13.87 | 342 | 13.47 | 369 | 14.54 | T20 |
NP2-600Ah | 2 | 600 | 38.0 | 83.8 | 301 | 11.86 | 175 | 6.90 | 331 | 13.04 | 366 | 14.42 | T20 |
NP6-2.3Ah | 6 | 2.3 | 0.32 | 0.7 | 43 | 1.69 | 37 | 1.46 | 76 | 2.99 | 76 | 2.99 | t27 |
NP6-2.8Ah | 6 | 2.8 | 0.51 | 1.12 | 66 | 2.6 | 33 | 1.3 | 97 | 3.82 | 103 | 4.06 | t0 |
NP6-7.5Ah | 6 | 7.5 | 1.17 | 2.58 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | T1/T2 |
NP6-8Ah | 6 | 8 | 1.3 | 2.86 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | T1/T2 |
NP12-0.8Ah | 12 | 0.8 | 0.34 | 0.75 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | TW3 |
NP12-3.3Ah | 12 | 3.3 | 1.24 | 2.73 | 135 | 5.32 | 67 | 2.64 | 60 | 2.36 | 66 | 2.6 | T1 |
NP12-6.5Ah | 12 | 6.5 | 2 | 4.41 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | T1/T2 |
NP12-22Ah | 12 | 22 | 6.1 | 13.426 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | T3/T12 |
NP6-150Ah | 6 | 150 | 27 | 59.67 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.92 | T16 |
NP12-60Ah | 12 | 60 | 20 | 44.2 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | T7/T16A |
NP12-70Ah | 12 | 70 | 22 | 48.4 | 350 | 3.78 | 167 | 6.67 | 178 | 7.01 | 179 | 7.09 | T7/T16A |
NP12-75Ah | 12 | 75 | 23 | 50.8 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9.02 | T7/T16A |
NP12-80Ah | 12 | 80 | 23.5 | 51.7 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T7/T16A |
NP24-3.5Ah | 24 | 3.5 | 2.6 | 5.73 | 180 | 7.1 | 73 | 2.87 | 70 | 2.76 | 70 | 2.76 |
TW10 |